CARI SAHAM

Astra International Tbk.

DATA

Balance Sheet (in Rp Miliar) 2023 FY
Cash 41.136
Piutang 27.938
Persediaan 39.138
Asset Lancar 166.186
Asset Tidak Lancar 279.493
Total Asset 393.901
Liabilities Jangka Pendek 125.022
Liabilities Jangka Panjang 70.239
Total Liabilities 195.261
Interest-Bearing Debt 78.064
Equity 198.640
Income Statement (in Rp Miliar) 2023 FY
Revenue 316.565
Gross Profit 73.310
EBITDA 59.556
Operating Profit 44.268
Net Profit 33.839
Cash Flow Statement (in Rp Miliar) 2023 FY
Operating Cash Flow 33.746
Investing Cash Flow -35.989
Financing Cash Flow -17.379
Ratio 2023 FY
Liquidity Ratio 1,3
Cash Ratio 0,3
Interest Coverage Ratio 14,2
DER (Debt to Equity Ratio) 1
Net Gearing Ratio 0,4
Gross Profit Margin (%) 23.2%
Operating Profit Margin (%) 14%
Net Profit Margin (%) 10.7%
ROE (Return on Equity) (%) 17%
EPS (Earning per Share) 836
BVPS (Book Value per Share) 4.907
CFPS (Cash Flow per Share) 834
PER (Price to Earning Ratio) 5,8
PBV (Price to Book Value) 1
PCFR (Price to Cash Flow Ratio) 5,9
EV/EBITDA 3,9
PEG (Price to Earning Growth) 1,1

PERFORMANCE

Balance Sheet (in Rp Miliar) 2019 2020 2021 2022 2023 FY
Cash 24.330 47.553 63.947 61.295 41.136
Piutang 29.367 17.031 21.830 29.425 27.938
Persediaan 24.287 17.929 21.815 32.323 39.138
Asset Lancar 129.058 132.308 160.262 179.818 166.186
Asset Tidak Lancar 222.900 205.895 207.049 233.479 279.493
Total Asset 313.042 298.411 323.749 361.719 393.901
Liabilities Jangka Pendek 99.962 85.736 103.778 119.198 125.022
Liabilities Jangka Panjang 65.233 57.013 47.918 50.379 70.239
Total Liabilities 165.195 142.749 151.696 169.577 195.261
Interest-Bearing Debt 92.301 79.481 72.486 70.721 78.064
Equity 147.847 155.662 172.053 192.142 198.640
Income Statement (in Rp Miliar) 2019 2020 2021 2022 2023 FY
Revenue 237.166 175.046 233.485 301.379 316.565
Gross Profit 50.329 38.558 51.033 70.088 73.310
EBITDA 39.636 26.268 37.828 54.795 59.556
Operating Profit 26.274 12.870 25.533 42.201 44.268
Net Profit 21.707 16.164 20.196 28.944 33.839
Cash Flow Statement (in Rp Miliar) 2019 2020 2021 2022 2023 FY
Operating Cash Flow 19.175 37.683 38.252 37.342 33.746
Investing Cash Flow -14.186 13.133 -3.905 -15.967 -35.989
Financing Cash Flow -5.414 -27.955 -18.200 -15.967 -17.379
Ratio 2019 2020 2021 2022 2023 FY
Liquidity Ratio 1,3 1,5 1,5 1,5 1,3
Cash Ratio 0,2 0,6 0,6 0,5 0,3
Interest Coverage Ratio 6 3,8 11,2 20 14,2
DER (Debt to Equity Ratio) 1,1 0,9 0,9 0,9 1
Net Gearing Ratio 0,6 0,5 0,4 0,4 0,4
Gross Profit Margin (%) 21.2% 22% 21.9% 23.3% 23.2%
Operating Profit Margin (%) 11.1% 7.4% 10.9% 14% 14%
Net Profit Margin (%) 9.2% 9.2% 8.6% 9.6% 10.7%
ROE (Return on Equity) (%) 14.7% 10.4% 11.7% 15.1% 17%
DPS (Dividend Per Share) 214 114 239 640
Dividend Yield (%) 2.6% 3.1% 1.9% 4.2%
Dividend Payout Ratio (%) 40% 39.9% 28.6% 47.9%
EPS (Earning per Share) 536 399 499 715 836
BVPS (Book Value per Share) 3.652 3.845 4.250 4.746 4.907
CFPS (Cash Flow per Share) 474 931 945 922 834
PER (Price to Earning Ratio) 12,9 15,1 11,4 8 5,8
PBV (Price to Book Value) 1,9 1,6 1,3 1,2 1
PCFR (Price to Cash Flow Ratio) 14,6 6,5 6 6,2 5,9
EV/EBITDA 8,8 10,5 6,3 4,4 3,9
PEG (Price to Earning Growth) 2,3 2,7 2,1 1,4 1,1

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Remarks
EPS Growth 4880 8418 42%
Year Current EPS Future EPS Total EPS Discounted EPS
1 836 882 4924 4602
2 931 4602 4301
3 982 4301 4020
4 1036 4020 3757
5 1093 3757 3511
Growth CAGR 5.5%
Discounted EPS 3511
Book Value 4907
Nilai Intrinsic 8418
Book Value 4880 10774 55%
Year Current BV Future BV
1 4907 5743
2 6721
3 7866
4 9206
5 10774
BV Growth 17%
Metode ROE 4880 8342 42%
ROE PBV Wajar Harga Wajar
17% 1.7 8342

COMPARE